Property Attributes
- MLS#TB8482582
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityGULFPORT
- AreaSt Pete/South Pasadena/Gulfport/St Pete Bch
- NeighborhoodPASADENA HEIGHTS
- Zip33707
- StyleSingle Family Residence
- Year Built1955
- Taxes$ 8870
- Price$ 499,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1488
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
Exceptional opportunity to own an oversized double corner lot in one of Gulfport’s most desirable areas. This property offers outstanding potential to build new, expand, or create income-producing opportunities, with ample space for additional structures. The existing 3-bedroom, 1.5-bath home with a 1-car garage is move-in ready and features flexible living space, including a separate living room and a combined family/dining area, making it ideal for immediate use while planning future improvements. Plenty of room for boat, RV, and trailer parking adds to the versatility of this unique property. Conveniently located near Gulfport Beach, the marina, and Stetson University College of Law, with easy access to St. Petersburg and Interstate 275. Opportunities like this are rare secure your piece of Gulfport with room to grow, build, and invest. Current lease expires Nov 30th 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Gulfport Elementary-PN Elementary School | Azalea Middle-PN Middle School | Boca Ciega High-PN High School |
| Price History | |
|---|---|
| 3/6/2026 | Listed $525,000 |
| 7/16/2026 | 1$520,000 |
| 7/29/2026 | 4$499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Public,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | RES |
| Garage Spaces | 1 |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1955 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | None |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PASADENA HEIGHTS |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Central Ave, head South on 58th St S toward 11th Ave S. Turn left onto 11th Ave S, the home will be on the right. |
| High School | Boca Ciega High-PN |
| City | GULFPORT |
| Senior Community Y/N | false |
| MLS Area | 33707 - St Pete/South Pasadena/Gulfport/St Pete Bch |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10598 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Gulfport Elementary-PN |
| Land Lease Y/N | false |
| Tax Annual Amount | 8870.33 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Azalea Middle-PN |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8482582 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 14 |
| Legal Description | PASADENA HEIGHTS BLK 5, LOTs 13 & 14 |
| Pet Size Limit | Medium (36-60 Lbs.) |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Additional Rooms | Family Room |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Vinyl |
| Parking Features | Boat,Garage Door Opener |
| Lot Features | Corner Lot,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 10598 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1888 |
| Lot Dimensions | 106 x 100 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Number of Lots | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 9:23 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 9:23 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 9:23 AM UTC